Features & Benefits:
Pepsi glass door refrigerator SCT-386B
* 386L with 3 different front appearance
* It has 3 different appearance to satisfy different customer
* Pepsi approved cooler to satisfy the soft drinks' temperature request
260L Pepsi glass door refrigerator are optional
* 260L also have 3 different appearance for optional
Optional:
* R290 or R600a refrigerant
* Electronic thermostat
* Digital temperature display
* SC-386A,SC-386C
Parts Picture:

Specifications
| Technical Data | ||
| Net volume | L | 386 |
| 330ml Can cacing/Total | Can | 7 / 386 |
| 500ml PET Facing/Toal | Bottle | 7 / 168 |
| Shelves number | EA | 3 |
| Climate class | / | ST/T |
| Temperature range | ℃ | 0~7.2 |
| Certificate | / | CE,CCC |
| Electrical Data | ||
| Voltage/Frequency | / | 220~240V/50HZ |
| Rated power | W | 320 |
| Refrigerant | / | R134a/R600a/R290 |
| Canopy light | W | Horizontal |
| Inner light | W | Vertical |
| Weight & Dimensions | ||
| Gross weight | kg | 121 |
| Net weight | kg | 92 |
| External dimensions (W*D*H) | mm | 620*620*1955 |
| Packaging dimensions (W*D*H) | mm | 630*670*2160 |
| Stuffing quantity (20'/40'/40HC) | Set | 27/54/54 |
Through decades' development, AMED is now a leading and professional manufacturer and supplier of pepsi glass door refrigerator sct-386b. With the aid of advanced technology and equipment, our equipment comes in good performance, high stability and strong durability. Welcome to buy the best products for sale with us.



